Below are summaries of main differences between EUDR and EUTR
| No. | EUDR | EUTR |
| 1 | Scope of products | |
| Not only cover timber and timber products. EUDR expanded to other 6 major commodities and their derived products including cattle, cocoa, coffee, soy, rubber, and palm oil. Expand the list of timber and timber products | Only focus on timber and timber products Missing: 4402 Wood charcoal 4404 Hoopwood, split poles, piles, pickets, etc. 4405 Wood wool; wood flour 4417 Tools, tool bodies, tool handles, etc. 4419 Tableware and kitchenware of wood 4420 Wood marquetry and inlaid wood 4421 Other articles of wood Ex 49: Printed books, newspapers, and other products of the printing industry, manuscripts, typescripts and plans, of paper Ex 9401 Seats 9403 90 30 Wooden furniture (HS code changed) 9406 00 20 Prefabricated building (HS code changed) | |
| For domestically produced timber and timber products For imported products into the EU market For exported products from the EU to other markets | For domestically produced timber and timber products For imported products into the EU market | |
| 2 | Legality definition | |
| Not only require the product to be harvested, produced, and exported legally but also deforestation-free (incl. forest degradation) Considered to include other wooded land (Article 34 (1)) Considered to extend to other natural ecosystems, including other land with high carbon stocks and with a high biodiversity value (Article 34 (2)) | Required timber to be legally harvested in accordance with relevant national legislation and timber products to be made from legal timber, whether the timber is of domestic or imported origin. | |
| Relevant legislation of the country of production: – Land use rights – Environmental protection – Forest related regulations – Third-party rights – Tax, relevant trade and custom regulations Expanded to include also: – Labour rights – Human rights protected under international law. – Respect the rights of indigenous people (FPIC). Anti-corruption | Relevant legislation of the country of production: – Land use rights – Environmental protection – Forest related regulations – Third-party rights – Tax, relevant trade and customs regulations | |
| 3. Due diligence | ||
| Companies are required to obtain the common/trade name and scientific name of the wood species. Require having date and time of harvesting. Geolocation data requires | Companies are required to obtain common name and trade name of wood species. Scientific name, where applicable, is encouraged. No requirement for collection of date and time of harvesting. Geolocation data is not required. | |
| Target groups: Operators and traders | Operators and traders | |
| Both large operators and traders (non-SME traders) must have a DD system in place and conduct DD. SME operators and traders are subjected to simplified DD requirements. Simplified DD requirements for low risk | Only operators shall have a DD system in place and conduct DD. DD requirements are not simplified for small operators but might receive assistance and technical support from authorities. No DD requirements for traders | |
| 4 | Certification | |
| Products with certification are considered in risk assessment from DD requirements. | Products with certification are considered in risk assessment from DD requirements. | |
| 5 | FLEGT Licence | |
| FLEGT-Licensed timber and timber products still have to be evaluated for deforestation risk (including forest degradation risk). | FLEGT-Licensed timber is exempt from DD requirements of EUTR | |
| 6 | CITES permit | |
| CITES permit is not mentioned. | Exported timber with a CITES permit is exempt from DD requirements of EUTR. | |
Tiếng Việt